1 TUB 2 DB  PARAMOUNT (14 GA S/S)  STANDARD (16 GA S/S) 
BOWL SIZE  DB  O.A. DIM  MODEL  WT.  LIST PRICE  MODEL  WT.  LIST PRICE 
SIZE 
18x18  18”  54” x 24”  RJ-P-1-1818-18D  75 $1,495 RJ-S-1-1818-18D  75 $1,300
24”  66” x 24”  RJ-P-1-1818-24D  87 $1,552 RJ-S-1-1818-24D  81 $1,375
30”  78” x 24”  RJ-P-1-1818-30D  93 $1,727 RJ-S-1-1818-30D  86 $1,550
18x24  18”  54” x 30”  RJ-P-1-1824-18D  81 $1,667 RJ-S-1-1824-18D  81 $1,450
24”  66” x 30”  RJ-P-1-1824-24D  86 $1,722 RJ-S-1-1824-24D  86 $1,525
30”  78” x 30”  RJ-P-1-1824-30D  93 $2,072 RJ-S-1-1824-30D  91 $1,700
20x20  20”  60” x 26”  RJ-P-1-2020-20D  98 $1,724 RJ-S-1-2020-20D  80 $1,475
24”  68” x 26”  RJ-P-1-2020-24D  105 $1,795 RJ-S-1-2020-24D  86 $1,500
30”  80” x 26”  RJ-P-1-2020-30D  11 $1,970 RJ-S-1-2020-30D  90 $1,675
24x24  24”  72” x 30”  RJ-P-1-2424-24D  105 $1,925 RJ-S-1-2424-24D  92 $1,800
30”  84” x 30”  RJ-P-1-2424-30D  118 $2,103 RJ-S-1-2424-30D  98 $1,875
36”  96” x 30”  RJ-P-1-2424-36D  130 $2,200 RJ-S-1-2424-36D  106 $1,950
24x30  24”  72” x 36”  RJ-P-1-2430-24D  135 $2,456 RJ-S-1-2430-24D  100 $2,150
30”  84” x 36”  RJ-P-1-2430-30D  140 $2,558 RJ-S-1-2430-30D  108 $2,225
36”  96” x 36”  RJ-P-1-2430-36D  147 $2,675 RJ-S-1-2430-36D  120 $2,375
   
1 TUB 2 DB  ECONOMY (18 GA S/S) 
BOWL SIZE  DB  O.A. DIM  MODEL  WT.  LIST PRICE 
SIZE 
18x18  18”  54” x 24”  RJ-E-1-1818-18D  60 $1,175
24”  66” x 24”  RJ-E-1-1818-24D  65 $1,265
30”  78” x 24”  N/A  N/A  N/A 
18x24  18”  54” x 30”  RJ-E-1-1824-18D  70 $1,300
24”  66” x 30”  RJ-E-1-1824-24D  72 $1,390
30”  78” x 30”  N/A  N/A  N/A 
20x20  20”  60” x 26”  RJ-E-1-2020-20D  74 $1,357
24”  68” x 26”  RJ-E-1-2020-24D  77 $1,455
30”  80” x 26”  N/A  N/A  N/A 
24x24  24”  72” x 30”  RJ-E-1-2424-24D  84 $1,600
30”  84” x 30”  RJ-E-1-2424-30D  89 $1,723
36”  96” x 30”  N/A  N/A  N/A 
24x30  24”  72” x 36”  N/A  N/A  N/A 
30”  84” x 36”  N/A  N/A  N/A 
36”  96” x 36”  N/A  N/A  N/A